Features | WP-100 | WP-200 | WP-300 | WP-500 | WP-700 |
WP-1GB | WP-5GB | WP-10GB |
General Support |
Set Up | Free | Free | Free | Free | Free | Free | Free | Free |
Total Disk Space | 100 MB | 200MB | 300 MB | 500 MB | 700 MB | 1 GB | 5 GB | 10 GB |
Data Transfer/Month | 1 GB | 2 GB | 3 GB | 5 GB | 7 GB | 10 GB | 50 GB | 100 GB |
Domain Parking | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Reseller/Master Control Panel | No | No | No | No | No | No | No | No |
Customer Control Panel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Server Up Time | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Domain Support |
web Site Space | 20 MB | 40 MB | 60 MB | 100 MB | 140 MB | 200 MB | 1GB | 2 GB |
Domain Alais | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sub Domains | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FTP Account | yes | yes | yes | yes | yes | yes | yes | yes |
E-Mail Support |
E-Mail Spaces | 50 MB | 100 MB | 140 MB | 225 MB | 360 MB | 500 MB | 3 GB | 6 GB |
E-Mail POP3 Account | 1 | 5 | 10 | 15 | 25 | 30 | 50 | 100 |
E-Mail Forwarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Responders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMTP Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web Mail Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mailing List | No | No | No | No | No | No | No | No |
E-Mail Alais | No | No | No | No | No | No | No | No |
IMAP Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Developer Support |
Asp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Asp.Net1.0/2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PHP4/PHP5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Perl 5.x | No | No | No | No | No | No | No | No |
Front Page Extension | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CGI Script | No | No | No | No | No | No | No | No |
Server Side Includes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Custom Error Pages | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Python | No | No | No | No | No | No | No | No |
PHP My Admin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Java/Tomcat | No | No | No | No | No | No | No | No |
Private Folder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
File Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cold Fusion | No | No | No | No | No | No | No | No |
Java Script | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VB.Net | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
C# | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flash | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ADO/.Net components | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Database Support |
MS-Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MS-SQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
My SQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DB space Account | 3 | 3 | 5 | 7 | 10 | 10 | 20 | 20 |
Total DB Space | 30 MB | 60 MB | 100 MB | 175MB | 200 MB | 300 MB | 1 GB | 2 GB |
Web Statistics |
Web Alaizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Other Support |
WAP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Live Chat | No | No | No | No | No | No | No | No |
Forum | No | No | No | No | No | No | No | No |
Discussion Board | No | No | No | No | No | No | No | No |
Shopping Cart | No | No | No | No | No | No | No | No |
|